Club Records
Last updated 11:11.11am, 11th March 2025
See a mistake or record missing? Use the following form to submit a club record.
March 2025
1000m Men Open | New: 2:21.53, Alexander Cameron-Smith, 6-Mar-25, Box Hill | Previous: 2:22.84, Matthew Hussey, 8-Mar-22, Box Hill
1000m Men U18-U20 | New: 2:21.53, Alexander Cameron-Smith, 6-Mar-25, Box Hill | Previous: 2:35.6, Nathan Pearce, 20-Dec-12, Lakeside
1000m Women Open | New: 2:51.66, Janae Mackrell, 6-Mar-25, Box Hill | Previous: 2:53.8, Courtney Scott, 20-Dec-11, Box Hill
February 2025
Mile Women U14 | New: 5:50.25, Ella McDonald, 6-Feb-25, Aberfeldie | Previous: 6:00.1, Amanda Missale, 16-Dec-08, Aberfeldie
800m Men U18, U20 | New: 1:50.81, Alexander Cameron Smith, 6-Feb-25, Aberfeldie | Previous: 1:52.17, Alexander Cameron-Smith, 2-Nov-24, Lakeside
January 2025
(Correction) 100m Men U14 | New: 12.15, Nelson Banigo, 12-Nov-22, Geelong | Previous: 12.3, Matthew Power, 8-Nov-97, Aberfeldie
60m Men Open | New: 6.98, Frankleen Newah-Jarfoi, 25-Jan-25, Florida-USA | Previous: 7.11, Brayden Portelli, 28-Nov-23, Lakeside
60m Men U20 | New: 6.98, Frankleen Newah-Jarfoi, 25-Jan-25, Florida-USA | Previous: 7.15, Brayden Portelli, 13-Dec-19, Doncaster
400m Short Track Women Open | New: 58.10, Honour Tobin, 18-Jan-25, Nantes- FRA | Previous: Unclaimed
December 2024
1500m Men U14 | New: 4:25.11, Ryder Deans, 19-Dec-24, Box Hill | Previous: 4:30.57, Matthew Hussey, 14-Mar-14, Sydney
3000m Women U17-Open | New: 9:39.11, Lucy Cleveland, 14-Dec-24, Lakeside | Previous: 9:39.98, Lucy Cleveland, 14-Nov-24, Lakeside
3000m Men U18 | New: 8:15.15, Alexander Cameron-Smith, 14-Dec-24, Lakeside | Previous: 8:19.24, Alexander Cameron-Smith, 14-Nov-24, Lakeside
5000m Short Track Women Open | New: 15:37.22, Amy Cashin, 7-Dec-24, Boston | Previous: Unclaimed
November 2024
2000m Steeplechase Men U14 | New: 6:53.7, Ryder Deans 9-Nov-24, Doncaster | Previous: 7:25.2, Thomas Glover, 20-Nov-16, Williamstown
4x1500m Women Open | New: 20:09.57, Sophie McMinimee, Claire Hodgart, Lucy Cleveland, Janae Mackrell, 24-Nov-24, Doncaster | Previous: 22:17.34, Carolyn Huell, Sharon Rankin, Chelsea Morley, Stephanie Thomas, 11-Nov-17, Lakeside
Javelin Women 60+ | New: 10.21m, Brenda Cashin, 16-Nov-24, Aberfeldie | Previous: 7.48m, Helen Pelns, 20-Oct-23, Werribee
3000m Women Open | New: 9:39.98, Lucy Cleveland, 14-Nov-24, Lakeside | Previous: 9:43.4, Narelle Coady, 12-Feb-09, Olympic Park
3000m Women U16, U17, U18, U20 | New: 9:39.98, Lucy Cleveland, 14-Nov-24, Lakeside | Previous: 9:50.30, Lucy Cleveland, 2-Mar-24, Lakeside
3000m Men U18 | New: 8:19.24, Alexander Cameron-Smith, 14-Nov-24, Lakeside | Previous: 8:30.63, Matthew Hussey, 9-Nov-17, Lakeside
Shot Put Women 60+ | New: 4.88m, Brenda Cashin, 9-Nov-24, Doncaster | Previous: 4.44m, Janice Hodgart, 15-Dec-23, Epping
800m Men U20 | New: 1:52.17, Alexander Cameron-Smith, 2-Nov-24, Lakeside | Previous: 1:54.4, Ethan McMinimee, 6-Mar-21, Doncaster
800m Men U18 | New: 1:52.17, Alexander Cameron-Smith, 2-Nov-24, Lakeside | Previous: 1:55.18, Jeremy Kirkham, 14-Nov-14, Sydney
October 2024
High Jump Women 40+ | New: 1.32m, Amy Gardiner, 19-Oct-24, Keilor | Previous: 1.30m, Amy Gardiner, 26-Jan-24, Ballarat
Hammer Throw Women 60+ | New: 11.33m, Brenda Cashin, 12-Oct-24, Doncaster | Previous: Unclaimed
September 2024
5km Road Women 60+ | New: 25:16, Janice Hodgart, 8-Sep-24, Burnley | Previous: 26:35, Janice Hodgart, 3-Sep-23, Burnley
5km Road Women U14 | New: 18:28, Abigail Bassos, 8-Sep-24, Burnley | Previous: 18.52, Lucy Cleveland, 4-Sep-22, Burnley
5km Road Women U18, U20 | New: 17:19, Lucy Cleveland, 8-Sep-24, Burnley | Previous: 17:30.29, Ebony Dodemaide, 8-Sep-19, Burnley
5km Road Women U16, U17 | New: 17:19, Lucy Cleveland, 8-Sep-24, Burnley | Previous: 17:31, Lucy Cleveland, 3-Sep-23, Burnley
June 2024
3km Road Women 60+ | New: 14:28, Janice Hodgart, 2-Jun-24, Albert Park | Previous: Unclaimed
3km Road Women U20, Open | New: 9:41, Lucy Cleveland, 2-Jun-24, Albert Park | Previous: 9:44.1, Amy Cashin, 28-Jul-13, Albert Park
3km Road Women U16, U17, U18 | New: 9:41, Lucy Cleveland, 2-Jun-24, Albert Park | Previous: 9:55, Courtney Scott, 29-May-10, Sandown
May 2024
3000m Steeplechase Men Open | New: 8:30.19, Liam Cashin, 17-May-24, Los Angeles, USA | Previous: 8:37.63, Liam Cashin, 2-Mar-24, Canberra
(Correction) 4x200m Relay Men U18 | New: 1:34.43, Christopher Ryan, Nathan Doherty, Adam Fegan, Aaron Joyce, 29-Mar-10, Olympic Park | Previous: 1:35.97, Samuel Clifford, Ethan Payne, Harrison White, Brayden Portelli, 10-Feb-18, Lakeside
April 2024
800m Women U17 | New: 2:09.53, Honour Tobin, 16-Apr-24, Adelaide | Previous: 2:10.60, Lucy Cleveland, 15-Apr-24, Adelaide
800m Women U16 | New: 2:09.95, Lucy Cleveland, 16-Apr-24, Adelaide | Previous: 2:10.60, Lucy Cleveland, 15-Apr-24, Adelaide
800m Women U16, U17 | New: 2:10.60, Lucy Cleveland, 15-Apr-24, Adelaide | Previous: 2:11.00, Lucy Cleveland, 10-Feb-24, Aberfeldie
March 2024
5000m Women 60+ | New: 25:15.00, Janice Hodgart, 5-Mar-24, Doncaster | Unclaimed
1000m Men U16, U17 | New: 2:45.00, Steven Morgan, 21-Mar-24, Box Hill | Previous: 2:47.5, Matthew Musarra, 1-Dec-22, Clifton Hill
2000m Steeplechase Women 60+ | New: 10:49.48, Janice Hodgart, 17-Mar-24, Doncaster | Previous: 11:21.6, Janice Hodgart, 18-Mar-23, Doncaster
60m Men 60+ | New: 8.70, Wayne Bingham, 17-Mar-24, Doncaster | Previous: 8.79, Graham Shaw, 24-Apr-21, Doncaster
Triple Jump Women 40+ | New: 8.28m, Amy Gardiner, 17-Mar-24, Doncaster | Previous: 8.07m, Amy Gardiner, 18-Nov-23, Aberfeldie
Discus Women 40+ | New: 23.93m, Amy Gardiner, 17-Mar-24, Doncaster | Previous: 22.45m, Dale Masini, 21-Jan-17, Williamstown
60m Women 40+ | New: 9.17, Amy Gardiner, 17-Mar-24, Doncaster | Previous: 9.36, Alida Weitsz, 6-Apr-12, Olympic Park
10,000m Men Open | New: 27:09.57 - Australian Record!, Jack Rayner, 16-Mar-24, San Juan Capistrano, California, USA | Previous: 27:15.35, Jack Rayner, 6-Mar-22, California
2000m Steeplechase Men 60+ | New: 8:24.17, Alan Baldry, 16-Mar-24, Doncaster | Previous: 8:42.95, Alan Hammond, 15-Mar-14, Nunawading
1500m Women U20, U18 | New: 4:24.83, Lucy Cleveland, 14-Mar-24, Doncaster | Previous: 4:27.70, Rochelle Kennedy, 3-Dec-11, Brisbane
1500m Women U17, U16 | New: 4:24.83, Lucy Cleveland, 14-Mar-24, Doncaster | Previous: 4:28.85, Lucy Cleveland, 18-Jan-24, Box Hill
800m Men U17 | New: 1:56.02, Alexander Cameron-Smith, 3-Mar-24, Lakeside | Previous: 1:57.73, Alexander Cameron-Smith, 21-Dec-23, Box Hill
3000m Steeplechase Men Open | New: 8:37.63, Liam Cashin, 2-Mar-24, Canberra | Previous: 8:41.40, Liam Cashin, 25-Mar-23, Brisbane
3000m Women U20, U18 | New: 9:50.30, Lucy Cleveland, 2-Mar-24, Lakeside | Previous: 9:50.88, Amy Cashin, 20-Dec-11, Box Hill
3000m Women U17, U16 | New: 9:50.30, Lucy Cleveland, 2-Mar-24, Lakeside | Previous: 10:01.21, Lucy Cleveland, 25-Mar-23, Aberfeldie
(Correction) 800m Women Short Track Open, U20, U18 | New: 2:23.72, Janae Mackrell, 14-Feb-19, Idaho, USA | Previous: 2:25.68, Abigail Thomas, 14-Feb-20, Idaho, USA
(Correction) 800m Women Short Track U17 | New: 2:23.72, Janae Mackrell, 14-Feb-19, Idaho, USA | Previous: Unclaimed
February 2024
Long Jump Men 60+ | New: 4.07m, Alan Baldry, 17-Feb-24, Doncaster | Previous: 3.97m, Alan Baldry, 21-Oct-23, Aberfeldie
400m Men 60+ | New: 1:07.80, Alan Baldry, 17-Feb-24, Doncaster | Previous: 1:09.25, Graham Shaw, 19-Mar-22, Lakeside
100m Women 40+ | New: 14.68, Amy Gardiner, 17-Feb-24, Doncaster | Previous: 14.78, Alida Weitsz, 19-Oct-13, Williamstown
Triple Jump Men 60+ | New: 9.33m, Alan Baldry, 10-Feb-24, Aberfeldie | Previous: 8.97m, Alan Baldry, 17-Nov-23, Aberfeldie
800m Women 60+ | New: 3:20.91, Janice Hodgart, 10-Feb-24, Aberfeldie | Previous: 3:26.57, Janice Hodgart, 7-Oct-23, Aberfeldie
800m Women U17, U16 | New: 2:11.0, Lucy Cleveland, 10-Feb-24, Aberfeldie | Previous: 2:12.38, Honour Tobin, 14-Apr-23, Brisbane
1500m Walk Women 60+ | New: 10:04.55, Janice Hodgart, 8-Feb-24, Ballarat | Previous: 10:18.6, Janice Hodgart, 21-Oct-23, Aberfeldie
Mile Women U20, U18, U17, U16 | New: 4:53.60, Lucy Cleveland, 6-Feb-24, Aberfeldie | Previous: 4:57.36, Lucy Cleveland, 2-Dec-23, Lakeside
Mile Men U17 | New: 4:26.56, Jackson Wright, 6-Feb-24, Aberfeldie | Previous: 4:29.8, Ethan McMinimee, 6-Feb-18, Melbourne Uni
Mile Short Track Women Open | New: 4:34.87, Amy Cashin, 3-Feb-24, Pennsylvania, USA | Previous: Unclaimed
January 2024
10,000m Walk Women Open | New: 48:34.71, Kaitlyn Siviour, 27-Jan-24, Canberra | Previous: 52:54.34, Kaitlyn Siviour, 30-Mar-23, Brisbane
100m Men Open | New: 10.42 (2.2)*, Frankleen Newah-Jarfoi, 27-Jan-24, Canberra | Previous: 10.57*, Luke Stevens, 28-Oct-17, Werribee
100m Men U20 | New: 10.42 (2.2)*, Frankleen Newah-Jarfoi, 27-Jan-24, Canberra | Faster than club record however wind assisted.
High Jump Women 40+ | New: 1.30m, Amy Gardiner, 26-Jan-24, Ballarat | Previous: 1.29m, Amy Gardiner, 16-Dec-23, Epping
1500m Women U16, U17 | New: 4:28.85, Lucy Cleveland, 18-Jan-24, Box Hill | Previous: 4:31.66, Lucy Cleveland, 9-Mar-23, Box Hill
400m Women 60+ | New: 1:33.05, Janice Hodgart, 13-Jan-24, Doncaster | Previous: Unclaimed
Submit a club record
Notes
These results have been accumulated from:
- Athletics Victoria Historial Results page
- AthsVic past rankings
- Australian Athletics Rankings and yearly results
- Victorian Milers Club races
- World Athletics registered competitions
Notes:
- Could not find walking results prior to 2006.
- Results from 2005 and earlier have been accumulated by John Alchin.
- These results are from state, national (Athletics Australia) and international (World Athletics) sanctioned events.
- Little athletics has not been counted as they are not representing Western Athletics and weights and height can vary.
- All Schools results are accepted when a record is submitted.
- Records are taken by the age the athlete is on the date of the event.
As per Australian Athletics at 1 Oct 23 for Australia. If run on a 200m banked track, then the record is known as a Short Track Record, but if it is shorter than 200m it can be listed as World, National, State, Club record.
https://www.athletics.com.au/news/short-track-athletics-part-of-the-way-forward/
A big thank you to Claire Hodgart and Computer Sensei for updating and maintaining the Club Records.
Records change log
December 2023
800m Men U17 | New: 1:57.73, Alexander Cameron-Smith, 21-Dec-23, Box Hill | Previous: 1:57.95, Matthew Hussey, 20-Dec-16, Box Hill
1000m Men 50+ | New: 3:24.83, John Papworth, 16-Dec-23, Epping | Previous: Unclaimed
1000m Men 60+ | New: 3:38.16, Alan Baldry, 16-Dec-23, Epping | Previous: Unclaimed
1000m Women 50+, 60+ | New: 4:24.70, Janice Hodgart, 16-Dec-23, Epping | Previous: Unclaimed
1000m Women 40+ | New: 3:42.09, Cath Cleveland, 16-Dec-23, Epping | Previous: Unclaimed
1000m Women U16, U17 | New: 3:05.25, Lucy Cleveland, 16-Dec-23, Epping | Previous: 3:34.7, Justine Muscat, 19-Dec-13, Melbourne Uni
1000m Women U14, U15 | New: 3:22.66, Abby Bassos, 16-Dec-23, Epping | Previous: 3:34.7, Justine Muscat, 19-Dec-13, Melbourne Uni
Shot Put Women 60+ | New: 4.44m, Janice Hodgart, 16-Dec-23, Epping | Previous: 4.37m, Janice Hodgart, 11-Nov-23, Keilor
High Jump Women 40+ | New: 1.29m, Amy Gardiner, 16-Dec-23, Epping | Previous: 1.26m, Dale Masini, 2-Nov-16, Perth
Mile Men 50+, 60+ | New: 6:12.38, Alan Baldry, 1-Dec-23, Doncaster | Previous: Unclaimed
Mile Women 60+ | New: 7:24.81, Janice Hodgart, 1-Dec-23, Doncaster | Previous: Unclaimed
(Correction) 60m Men U18, U20 | New: 7.15, Brayden Portelli, 13-Dec-19, Doncaster | Previous: Unclaimed
(Correction) 60m Men U17 | New: 7.30, Ryan Braithwaite, 29-Nov-20, Doncaster | Previous: Unclaimed
(Correction) 60m Men U16 | New: 7.61, Bikram Saini, 14-Dec-19, Geelong | Previous: Unclaimed
(Correction) 60m Women U14, U15 | New: 8.71, Isabelle Butler, 13-Dec-19, Doncaster | Previous: Unclaimed
(Correction) 2000m Steeplechase Men U17 | New: 6:19.14, Liam Morgan, 29-Feb-20, Lakeside | Previous: 6:23.08, Matthew Hussey, 4-Nov-17, Lakeside
(Correction) High Jump Men 50+ | New: 1.25m, Wayne Bingham, 17-Mar-07, Melbourne | Previous: 1.14m, Alan Baldry, 18-Feb-23, Keilor Park
(Correction) Long Jump Men 50+ | New: 4.49m, Wayne Bingham, 6-Apr-07, Hobart | Previous: 4.42m, Alan Baldry, 8-Feb-20, Aberfeldie
(Correction) 100m Men 60+ | New: 13.71 (Wind 2.1), Wayne Bingham, 26-Apr-09, Lakeside | Previous: 13.71*, Graham Shaw, 28-Oct-17, Werribee (Equal best wind assisted time)
(Correction) 60m Men 50+ | New: 7.99, Wayne Bingham, 21-Apr-11, Brisbane | Previous: 8.14, Wayne Bingham, 29-Mar-13, Canberra
(Correction) 100m Men 50+ | New: 12.72, Wayne Bingham, 21-Apr-11, Brisbane | Previous: 11.51, Graham Shaw, 20-Nov-16, Williamstown (Official time recorded is not correct, verified by Graham Shaw)
(Correction) 100m Men 40+ | New: 11.90, Wayne Bingham, 5-Oct-95, Melbourne | Previous: 11.51, Graham Shaw, 20-Nov-16, Williamstown (Official time recorded is not correct, verified by Graham Shaw)
(Correction) 200m Men 40+ | New: 25.55, Wayne Bingham, 6-Oct-95, Melbourne | Previous: 26.21, Darren Ryan, 12-Apr-14, Aberfeldie
November 2023
60m Men Open | New: 7.11, Brayden Portelli, 28-Nov-23, Lakeside | Previous: Unclaimed
Medley Relay Women U16 | New: 4:09.80, Tahnee Hutchison, Saoirse Mullins, Honour Tobin, Lucy Cleveland, 25-Nov-23, Doncaster | Previous: 4:10.01, Holly Gardiner, Niharika Kaushik, Honour Tobin, Lucy Cleveland, 26-Nov-22, Box Hill
Mile Women U15, U16, U17, U18, U20 | New: 4:57.44, Lucy Cleveland, 21-Nov-23, Doncaster | Previous: 4:58.15, Lucy Cleveland, 9-Feb-23, Aberfeldie
Triple Jump Women 40+ | New: 8.07m, Amy Gardiner, 18-Nov-23, Aberfeldie | Previous: 7.82m, Alida Weitsz, 24-Nov-12, Meadowglen
Triple Jump Men 60+ | New: 8.97m, Alan Baldry, 17-Nov-23, Aberfeldie | Previous: Unclaimed
300m Hurdles Men 60+ (76.2cm) | New: 51.48, Alan Baldry, 17-Nov-23, Aberfeldie | Previous: Unclaimed
110m Hurdles Men U20 (91.1cm) | New: 15.10, Xander Byrne, 18-Nov-23, Frankston | Previous: 19.88, Ayrton Redmore, 29-Oct-16, Werribee
Triple Jump Women 40+ | New: 7.82m, Amy Gardiner, 11-Nov-23, Keilor | Equalled current club record
Shot Put Women 60+ | New: 4.37m, Janice Hodgart, 11-Nov-23, Keilor | Previous: Unclaimed
100m Women 60+ | New: 16.81, Helen Pelns, 11-Nov-23, Geelong | Previous: 17.27, Helen Pelns, 3-Dec-22, Geelong
October 2023
Long Jump Men 60+ | New: 3.97m, Alan Baldry, 21-Oct-23, Aberfeldie | Previous: Unclaimed
3000m Women 60+ | New: 6:57.0, Janice Hodgart, 21-Oct-23, Aberfeldie | Previous: Unclaimed
1500m Walk Women 60+ | New: 10:18.6, Janice Hodgart, 21-Oct-23, Aberfeldie | Previous: Unclaimed
Long Jump Women 60+ | New: 2.63m, Helen Pelns, 21-Oct-23, Aberfeldie | Previous: Unclaimed
Javelin Women 60+ | New: 7.48m, Helen Pelns, 20-Oct-23, Werribee | Previous: Unclaimed
Discus Women 60+ | New: 14.28m, Helen Pelns, 20-Oct-23, Werribee | Previous: Unclaimed
Marathon Women 50+ (84cm) | New: 5:40:45, Cheryl Beveridge, 15-Oct-23, Melbourne | Previous: Unclaimed
100m Hurdles Men 60+ (84cm) | New: 19.83, Alan Baldry, 14-Oct-23, Doncaster | Previous: Unclaimed
2000m Walk Women 60+ | New: 14:08.4, Janice Hodgart, 14-Oct-23, Doncaster | Previous: Unclaimed
200m Women 60+ | New: 36.24, Helen Pelns, 7-Oct-23, Aberfeldie | Previous: Unclaimed
800m Women 60+ | New: 3:26.57, Janice Hodgart, 7-Oct-23, Aberfeldie | Previous: Unclaimed
(Correction) 8km Walk Women Open | New: 45:38, Kirstin Shaw, 28-Apr-12, Middle Park | Previous: 50:54, Robyn Shaw, 9-May-09, Albert Park
(Correction) 5km Walk Women Open | New: 26:18, Kirstin Shaw, 20-Jan-13, Middle Park | Previous: Unclaimed
(Correction) 4km Walk Women U20 | New: 20:48, Kirstin Shaw, 14-Aug-10, Albert Park | Previous: Unclaimed
(Correction) 4km Walk Women Open | New: 20:48, Kirstin Shaw, 14-Aug-10, Albert Park | Previous: 24:15, Robyn Shaw, 21-May-11, Middle Park
(Correction) 2000m Walk Women Open | New: 9:47.2, Kirstin Shaw, 1-Dec-12, Williamstown | Previous: 9:59.8, Kirsten Shaw, 23-Oct-10, Aberfeldie
September 2023
5km Road Women 60+ | New: 26:35, Janice Hodgart, 3-Sep-23, Burnley | Previous: Unclaimed
5km Road Women U17, U16 | New: 17:31, Lucy Cleveland, 3-Sep-23, Burnley | Previous: 17:35.43, Ebony Dodemaide, 10-Sep-17, Burnley
5km Road Women U15 | New: 17:31, Lucy Cleveland, 3-Sep-23, Burnley | Previous: 17:54, Amy Cashin, 20-Jun-09, Wendouree
(Correction) 5km Road Women U15 | New: 17:54, Amy Cashin, 20-Jun-09, Wendouree | Previous: 18:51.5, Ebony Dodemaide, 4-Jun-16, Wendouree
(Correction) 3km Road Women U20, Open | New: 9:44.1, Amy Cashin, 28-Jul-13, Albert Park | Previous: 9:55, Courtney Scott, 29-May-10, Sandown
August 2023
6km Road Women 50+ | New: 26:13, Carolyn Huell, 6-Aug-23, Wendouree | Previous: Unclaimed
6km Road Women U15 | New: 21:23, Lucy Cleveland, 6-Aug-23, Wendouree | Previous: 22:13.9, Ebony Dodemaide, 4-Sep-16, Burnley
6km Road Women U16, U17, U18, U20, Open | New: 21:23, Lucy Cleveland, 6-Aug-23, Wendouree | Previous: 21:45.65, Ebony Dodemaide, 29-Jul-17, Wendouree
6km Road Women 60+ | New: 30:37, Janice Hodgart, 6-Aug-23, Wendouree | Previous: Unclaimed
6km Road Men 60+ | New: 30:53, Mal Hodgart, 6-Aug-23, Wendouree | Previous: Unclaimed
May 2023
10km Road Women 60+ | New: 53:55, Janice Hodgart, 7-May-23, Albert Park | Previous: Unclaimed
April 2023
800m Women U17, U16 | New: 2:12.38, Honour Tobin, 14-Apr-23, Brisbane | Previous: 2:12.58, Honour Tobin, 22-Dec-22, Box Hill
Men Half Marathon 60+ | New: 1:33:56.12, Peter Cashin, 10-Sep-17, Burnley | Previous: Unclaimed
Men 15km Road 60+ | New: 1:07:43.21, Peter Cashin, 29-Jul-17, Lake Wendouree | Previous: Unclaimed
(Correction) Men 3000m 60+ | New: 11:24.3, Peter Cashin, 7-Oct-17, Doncaster | Previous: 14:31.4, Mal Hodgart, 15-Jan-23, Lakeside
Men 10km Road 60+ | New: 41:25.3, Peter Cashin, 17-Jul-16, Albert Park | Previous: Unclaimed
March 2023
3000m Steeplechase Men Open | New: 8:41.40, Liam Cashin, 25-Mar-23, Brisbane | Previous: 8:43.30, Liam Cashin, 31-Mar-22, Sydney
10,000m Walk Women Open | New: 52:54.34, Kaitlyn Siviour, 30-Mar-23, Brisbane | Previous: 1:01:00, Kirsten Shaw, 28-Jun-09, Albert Park
3000m Women U17, U16 | New: 10:01.21, Lucy Cleveland, 25-Mar-23, Aberfeldie | Previous: 10:07.87, Ebony Dodemaide, 5-Nov-17, Lakeside
3000m Women U15 | New: 10:01.21, Lucy Cleveland, 25-Mar-23, Aberfeldie | Previous: 10:22.7, Ebony Dodemaide, 8-Oct-16, Werribee
3000m Women 60+ | New: 14:29.57, Janice Hodgart, 25-Mar-23, Aberfeldie | Previous: Unclaimed
2000m Steeplechase Women 60+ | New: 11:21.6, Janice Hodgart, 18-Mar-23, Doncaster | Previous: Unclaimed
100m Women U20 | New: 12.07, Ella Tobin, 11-Mar-23, Geelong | Previous: 12.15, Daniella Roman, 5-Nov-11, Lakeside
1500m Women U17, U16, U15 | New: 4:31.66, Lucy Cleveland, 9-Mar-23, Box Hill | Previous: 4:33.11, Lucy Cleveland, 24-Feb-23, Lakeside
February 2023
1500m Women U17, U16, U15 | New: 4:33.11, Lucy Cleveland, 24-Feb-23, Lakeside | Previous: 4:35.51, Lucy Cleveland, 24-Jan-23, Box Hill
High Jump Men 50+ | New: 1:14m, Alan Baldry, 18-Feb-23, Keilor Park | Previous: Unclaimed
100m Hurdles Men 50+ | New: 20.97, Alan Baldry, 18-Feb-23, Keilor Park | Previous: 22.14, Alan Baldry, 18-Dec-21, Meadowglen
Mile Women U20 | New: 4:58.15, Lucy Cleveland, 9-Feb-23, Aberfeldie | Previous: 5:02.1, Amy Cashin, 16-Feb-12, Melbourne Uni
Mile Women U18 | New: 4:58.15, Lucy Cleveland, 9-Feb-23, Aberfeldie | Previous: 5:06.07, Abigail Thomas, 9-Feb-21, Box Hill
Mile Women U17, U16 | New: 4:58.15, Lucy Cleveland, 9-Feb-23, Aberfeldie | Previous: 5:13.3, Brooke Zerafa, 14-Feb-11, Melbourne Uni
Mile Women U15 | New: 4:58.15, Lucy Cleveland, 9-Feb-23, Aberfeldie | Previous: 6:00.1, Amanda Missale, 16-Dec-08, Aberfeldie
200m Men U17 | New: 22.42, Pascal Basioni, 4-Feb-23, Aberfeldie | Previous: 22.44, Frankleen Newah-Jarfoi, 25-Feb-22, Lakeside / 22.42*, Brayden Portelli, 12-Jan-19, Werribee
January 2023
1500m Women U17, U16, U15 | New: 4:35.51, Lucy Cleveland, 24-Jan-23, Box Hill | Previous: 4:37.88, Lucy Cleveland, 22-Dec-22, Box Hill
3000m Men 60+ | New: 14:31.4, Mal Hodgart, 15-Jan-23, Lakeside | Previous: Unclaimed